New Orleans Conference Registration Fees
Advisors & students pay the same rate. Register earlier = bigger savings. Bringing 6+ people? You save even more (group rates shown for each tier below).
✅ Fees for ASGA Members
| Registration Period | Dates | 1 Person | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By November 27, 2026 | $239 | $219 | $209 | $199 |
| Early Bird | November 28, 2026 – February 5, 2027 | $259 | $239 | $229 | $219 |
| Regular | February 6 – 19, 2027 | $279 | $259 | $249 | $239 |
| Last Chance | February 20 – 26, 2027 | $299 | $279 | $269 | $259 |
| On-Site | At the conference, February 27, 2027 | $359 | $339 | $329 | $319 |
Group rates apply per person based on total delegates registered from your school.
Fees for Non-Members
Same great conference. Join ASGA and save 10% off membership if you join within 10 days of the conference.
| Registration Period | Dates | 1 Person | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By November 27, 2026 | $339 | $319 | $309 | $299 |
| Early Bird | November 28, 2026 – February 5, 2027 | $359 | $339 | $329 | $319 |
| Regular | February 6 – 19, 2027 | $379 | $359 | $349 | $339 |
| Last Chance | February 20 – 26, 2027 | $399 | $379 | $369 | $359 |
| On-Site | At the conference, February 27, 2027 | $459 | $439 | $429 | $419 |
⭐ Special Add-Ons & Bonuses
🎓 Special Bonus
Register before November 27, 2026 and receive a complimentary one-hour private consultation with a senior partner of The SG Consulting Group (normal value $499/hour) — free, unbiased organizational counseling from SG experts. Appointments are limited, so reserve yours at registration by emailing consulting@asgaonline.com.

